Legacy Mentality
Sweats (only)
Sweats (only)
Regular price
$55.00 USD
Regular price
Sale price
$55.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Combination of comfort and style- 100% Premium Cotton 400 GSM
Size Chart
Legacy Mentality Size Guide
All measurements are in inches, laid flat unless noted.
Hoodies (Slightly Baggy Fit, True to Size)
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| S | 24.5 | 22 | 18 |
| M | 26 | 23 | 19.5 |
| L | 27.5 | 24 | 21 |
| XL | 29 | 25 | 22 |
| XXL | 30.5 | 26 | 23 |
Sweatpants (Slightly Baggy Fit, True to Size)
| Size | Waist | Inseam | Outseam | Thigh |
|---|---|---|---|---|
| S | 12 | 26 | 36 | 12.5 |
| M | 13.5 | 27.5 | 37.5 | 13.5 |
| L | 15 | 30 | 39 | 15 |
| XL | 16.5 | 31 | 40.5 | 16 |
| XXL | 18 | 32 | 42 | 17 |
Graphic Tees (True to Size)
| Size | Width (Chest) | Length | Sleeve |
|---|---|---|---|
| S | 18.5 | 29 | 17 |
| M | 20.5 | 30 | 18.25 |
| L | 22.5 | 31 | 20 |
| XL | 24.5 | 31.5 | 21.25 |
| XXL | 26.5 | 33 | 22.5 |
Notes: Hoodies and sweatpants are slightly baggy but true to size. Graphic tees are true to size. Hoodie & Sweatpants GSM: 400, 100% premium cotton.